





AK-47 Rifle + PMAG Wall Storage Hook
Display Your AK-47 and PMAG Together, Upright and Secure
Mount your AK-47 with a mag locked in and ready using our custom-fit wall mount. Designed to hold both your rifle and PMAG securely, it's perfect for gun walls, safes, or quick-access setups. Made in the USA with serious durability for serious shooters.
Spartan Mounts brings rugged, American-made storage for patriots who keep their gear mission-ready.
In stock! Ships in 1-3 business days.
Free Shipping over $59
Free 30-day returns
Lifetime Warranty
Over 280,000 Sold
AK-47 Rifle + PMAG Wall Storage Hook Specifications
| SKU | SM-AK47-PMAG-R |
|---|---|
| UPC | 648275578055 |
| Latches Into Mag Release Most rifles latch into the mag release. Most pistols do not latch into the mag release due to multiple grip length options on most pistol models. | Yes |
| Includes Hole for Cable Lock If "Yes", this mount contains a 0.32" hole running up through the body of the mount, allowing a standard cable lock of the proper length to be installed through the mount, receiver, and out the ejection port. | Yes |
| Can Be Mounted Vertically If "Yes", this mount will work for both horizontal and vertical mounting. If "No", completely vertical mounting is not recommended, but mounting at an angle up to 45 degrees should be fine. Please refer to the Install Guide. | No |
| Compatible with Pegboard If "Yes", the holes line up with standard pegboard. If mounting to pegboard, we recommend using #8 machine screws and lock nuts (requires access to the back of the pegboard). | Yes |
| Slatwall Hardware Type Hardware sold separately: "Slatwall Hardware Kit". | Standard |
| Rated Load Design rating for the mount itself when it is screwed into a wood stud or a SpartanGrid panel. Drywall anchors hold less: 25 lb with two anchors in the top row of holes, 35 lb with three, or the rating shown, whichever is lower. Lower holes add stability but do not raise these limits. For anything heavier, use a stud or SpartanGrid. | 40 lb |
| Height x Width x Depth [in] Total height, width, and depth of the mount itself. This does not include the room needed to lift off of the mount. | 2.92 x 2.75 x 2.72 |
|---|---|
| Centerline to Wall Distance [in] The distance from the mounting surface (wall) to the centerline of the barrel. Your total clearance will depend on the specific width and attachments on your gun. | 2.21 |
| Hole Spacing [in] The distance between mounting holes. For mounts with 3 holes (such as the AR-15), the hole spacing listed is for standard horizontal mounting using the top two holes. | 2.00 |
Disclaimer
Before installing, please read our Safety and Installation instructions.
This mount does not enhance or modify any firearm’s functionality. It is intended solely for display and organizational purposes, locking or latching securely to help increase safety by reducing unauthorized or accidental access. No components or instructions offered by Spartan Mounts enable the discharge of a projectile, nor do we supply any parts essential to a firearm’s firing mechanism. We do not sell or distribute any items that could be misused to cause harm.More than a mount. Your setup, done right
Secure storage meets fast access. Check out these collections to keep your setup organized, visible, and ready—so you’re not searching when it matters.
Over 280,000 sold
Free 30-day returns
Lifetime Warranty
Over 280,000 sold
Free 30-day returns
Lifetime Warranty




